Domy i posiadłości 🏠
Wszystkich domów: 993 · wolnych: 993
| Nazwa | Miasto | Rozm. | Czynsz | Status |
|---|---|---|---|---|
| Ab'Dendriel Clanhall | Venore | 326 m² | 250 tys. gp | WOLNY |
| Castle of the Winds | Venore | 514 m² | 500 tys. gp | WOLNY |
| Coastwood 1 | Venore | 23 m² | 50 tys. gp | WOLNY |
| Coastwood 10 | Venore | 32 m² | 80 tys. gp | WOLNY |
| Coastwood 2 | Venore | 20 m² | 50 tys. gp | WOLNY |
| Coastwood 3 | Venore | 27 m² | 50 tys. gp | WOLNY |
| Coastwood 4 | Venore | 25 m² | 50 tys. gp | WOLNY |
| Coastwood 5 | Venore | 33 m² | 50 tys. gp | WOLNY |
| Coastwood 6 (Shop) | Venore | 32 m² | 80 tys. gp | WOLNY |
| Coastwood 7 | Venore | 16 m² | 25 tys. gp | WOLNY |
| Coastwood 8 | Venore | 30 m² | 50 tys. gp | WOLNY |
| Coastwood 9 | Venore | 25 m² | 50 tys. gp | WOLNY |
| Great Willow 1 | Venore | 35 m² | 100 tys. gp | WOLNY |
| Great Willow 2a | Venore | 20 m² | 50 tys. gp | WOLNY |
| Great Willow 2b | Venore | 25 m² | 50 tys. gp | WOLNY |
| Great Willow 3a | Venore | 19 m² | 50 tys. gp | WOLNY |
| Great Willow 3b | Venore | 40 m² | 80 tys. gp | WOLNY |
| Great Willow 4a | Venore | 19 m² | 25 tys. gp | WOLNY |
| Great Willow 4b | Venore | 19 m² | 25 tys. gp | WOLNY |
| Great Willow Western Wing | Venore | 61 m² | 100 tys. gp | WOLNY |
| Mangrove 1 | Venore | 39 m² | 80 tys. gp | WOLNY |
| Mangrove 2 | Venore | 32 m² | 50 tys. gp | WOLNY |
| Mangrove 3 | Venore | 27 m² | 80 tys. gp | WOLNY |
| Mangrove 4 | Venore | 23 m² | 50 tys. gp | WOLNY |
| Prima Arbor | Venore | 200 m² | 400 tys. gp | WOLNY |
| Shadow Caves 1 | Venore | 32 m² | 50 tys. gp | WOLNY |
| Shadow Caves 2 | Venore | 37 m² | 50 tys. gp | WOLNY |
| Shadow Caves 3 | Venore | 61 m² | 100 tys. gp | WOLNY |
| Shadow Caves 4 | Venore | 53 m² | 100 tys. gp | WOLNY |
| Shadow Caves 5 | Venore | 61 m² | 100 tys. gp | WOLNY |
| Shadow Caves 6 | Venore | 50 m² | 100 tys. gp | WOLNY |
| Shadow Towers | Venore | 429 m² | 250 tys. gp | WOLNY |
| The Hideout | Venore | 449 m² | 250 tys. gp | WOLNY |
| Treetop 1 | Venore | 17 m² | 25 tys. gp | WOLNY |
| Treetop 10 | Venore | 28 m² | 80 tys. gp | WOLNY |
| Treetop 11 | Venore | 24 m² | 50 tys. gp | WOLNY |
| Treetop 12 (Shop) | Venore | 39 m² | 100 tys. gp | WOLNY |
| Treetop 13 | Venore | 28 m² | 100 tys. gp | WOLNY |
| Treetop 2 | Venore | 18 m² | 25 tys. gp | WOLNY |
| Treetop 3 (Shop) | Venore | 36 m² | 80 tys. gp | WOLNY |
| Treetop 4 (Shop) | Venore | 31 m² | 80 tys. gp | WOLNY |
| Treetop 5 (Shop) | Venore | 36 m² | 80 tys. gp | WOLNY |
| Treetop 6 | Venore | 17 m² | 25 tys. gp | WOLNY |
| Treetop 7 | Venore | 20 m² | 50 tys. gp | WOLNY |
| Treetop 8 | Venore | 22 m² | 25 tys. gp | WOLNY |
| Treetop 9 | Venore | 24 m² | 50 tys. gp | WOLNY |
| Underwood 1 | Venore | 39 m² | 100 tys. gp | WOLNY |
| Underwood 10 | Venore | 19 m² | 25 tys. gp | WOLNY |
| Underwood 2 | Venore | 37 m² | 100 tys. gp | WOLNY |
| Underwood 3 | Venore | 39 m² | 100 tys. gp | WOLNY |
| Underwood 4 | Venore | 50 m² | 100 tys. gp | WOLNY |
| Underwood 5 | Venore | 33 m² | 80 tys. gp | WOLNY |
| Underwood 6 | Venore | 40 m² | 100 tys. gp | WOLNY |
| Underwood 7 | Venore | 34 m² | 200 tys. gp | WOLNY |
| Underwood 8 | Venore | 23 m² | 50 tys. gp | WOLNY |
| Underwood 9 | Venore | 14 m² | 50 tys. gp | WOLNY |
| Caretaker's Residence | Carlin | 298 m² | 600 tys. gp | WOLNY |
| Carlin Clanhall | Carlin | 287 m² | 250 tys. gp | WOLNY |
| Central Plaza 1 (Shop) | Carlin | 19 m² | 50 tys. gp | WOLNY |
| Central Plaza 2 (Shop) | Carlin | 15 m² | 25 tys. gp | WOLNY |
| Central Plaza 3 (Shop) | Carlin | 17 m² | 50 tys. gp | WOLNY |
| Druids Retreat A | Carlin | 32 m² | 50 tys. gp | WOLNY |
| Druids Retreat B | Carlin | 31 m² | 50 tys. gp | WOLNY |
| Druids Retreat C | Carlin | 27 m² | 50 tys. gp | WOLNY |
| Druids Retreat D | Carlin | 27 m² | 80 tys. gp | WOLNY |
| East Lane 1a | Carlin | 62 m² | 200 tys. gp | WOLNY |
| East Lane 1b | Carlin | 43 m² | 150 tys. gp | WOLNY |
| East Lane 2 | Carlin | 93 m² | 300 tys. gp | WOLNY |
| Harbour Flats, Flat 11 | Carlin | 17 m² | 25 tys. gp | WOLNY |
| Harbour Flats, Flat 12 | Carlin | 33 m² | 50 tys. gp | WOLNY |
| Harbour Flats, Flat 13 | Carlin | 17 m² | 25 tys. gp | WOLNY |
| Harbour Flats, Flat 15 | Carlin | 27 m² | 50 tys. gp | WOLNY |
| Harbour Flats, Flat 16 | Carlin | 35 m² | 50 tys. gp | WOLNY |
| Harbour Flats, Flat 21 | Carlin | 23 m² | 50 tys. gp | WOLNY |
| Harbour Flats, Flat 22 | Carlin | 30 m² | 80 tys. gp | WOLNY |
| Harbour Flats, Flat 23 | Carlin | 17 m² | 25 tys. gp | WOLNY |
| Harbour Lane 1 (Shop) | Carlin | 31 m² | 100 tys. gp | WOLNY |
| Harbour Lane 2a (Shop) | Carlin | 18 m² | 80 tys. gp | WOLNY |
| Harbour Lane 2b (Shop) | Carlin | 21 m² | 80 tys. gp | WOLNY |
| Harbour Lane 3 | Carlin | 92 m² | 400 tys. gp | WOLNY |
| House of Recreation | Carlin | 469 m² | 500 tys. gp | WOLNY |
| Lonely Sea Side Hostel | Carlin | 331 m² | 400 tys. gp | WOLNY |
| Magician's Alley 1 | Carlin | 23 m² | 100 tys. gp | WOLNY |
| Magician's Alley 1a | Carlin | 16 m² | 25 tys. gp | WOLNY |
| Magician's Alley 1b | Carlin | 16 m² | 25 tys. gp | WOLNY |
| Magician's Alley 1c | Carlin | 13 m² | 25 tys. gp | WOLNY |
| Magician's Alley 1d | Carlin | 16 m² | 25 tys. gp | WOLNY |
| Magician's Alley 4 | Carlin | 60 m² | 200 tys. gp | WOLNY |
| Magician's Alley 5a | Carlin | 30 m² | 50 tys. gp | WOLNY |
| Magician's Alley 5b | Carlin | 25 m² | 50 tys. gp | WOLNY |
| Magician's Alley 5c | Carlin | 25 m² | 100 tys. gp | WOLNY |
| Magician's Alley 5f | Carlin | 28 m² | 80 tys. gp | WOLNY |
| Magician's Alley 8 | Carlin | 31 m² | 150 tys. gp | WOLNY |
| Moonkeep | Carlin | 298 m² | 250 tys. gp | WOLNY |
| Nautic Observer | Carlin | 220 m² | 200 tys. gp | WOLNY |
| Nordic Stronghold | Carlin | 536 m² | 250 tys. gp | WOLNY |
| Northern Street 1a | Carlin | 26 m² | 100 tys. gp | WOLNY |
| Northern Street 1b | Carlin | 25 m² | 80 tys. gp | WOLNY |
| Northern Street 1c | Carlin | 21 m² | 80 tys. gp | WOLNY |
| Northern Street 3a | Carlin | 20 m² | 80 tys. gp | WOLNY |
| Northern Street 3b | Carlin | 22 m² | 80 tys. gp | WOLNY |
| Northern Street 5 | Carlin | 52 m² | 200 tys. gp | WOLNY |
| Northern Street 7 | Carlin | 44 m² | 150 tys. gp | WOLNY |
| Northport Clanhall | Carlin | 172 m² | 250 tys. gp | WOLNY |
| Northport Village 1 | Carlin | 28 m² | 50 tys. gp | WOLNY |
| Northport Village 2 | Carlin | 28 m² | 50 tys. gp | WOLNY |
| Northport Village 3 | Carlin | 104 m² | 150 tys. gp | WOLNY |
| Northport Village 4 | Carlin | 50 m² | 100 tys. gp | WOLNY |
| Northport Village 5 | Carlin | 34 m² | 80 tys. gp | WOLNY |
| Northport Village 6 | Carlin | 42 m² | 80 tys. gp | WOLNY |
| Park Lane 1a | Carlin | 36 m² | 150 tys. gp | WOLNY |
| Park Lane 1b | Carlin | 39 m² | 200 tys. gp | WOLNY |
| Park Lane 2 | Carlin | 28 m² | 150 tys. gp | WOLNY |
| Park Lane 3a | Carlin | 36 m² | 100 tys. gp | WOLNY |
| Park Lane 3b | Carlin | 29 m² | 100 tys. gp | WOLNY |
| Park Lane 4 | Carlin | 27 m² | 150 tys. gp | WOLNY |
| Rosebud A | Carlin | 29 m² | 50 tys. gp | WOLNY |
| Rosebud B | Carlin | 29 m² | 80 tys. gp | WOLNY |
| Rosebud C | Carlin | 36 m² | 100 tys. gp | WOLNY |
| Seawatch | Carlin | 431 m² | 250 tys. gp | WOLNY |
| Senja Clanhall | Carlin | 228 m² | 250 tys. gp | WOLNY |
| Senja Village 10 | Carlin | 36 m² | 50 tys. gp | WOLNY |
| Senja Village 11 | Carlin | 59 m² | 80 tys. gp | WOLNY |
| Senja Village 1a | Carlin | 19 m² | 25 tys. gp | WOLNY |
| Senja Village 1b | Carlin | 38 m² | 50 tys. gp | WOLNY |
| Senja Village 3 | Carlin | 35 m² | 50 tys. gp | WOLNY |
| Senja Village 4 | Carlin | 38 m² | 50 tys. gp | WOLNY |
| Senja Village 5 | Carlin | 28 m² | 50 tys. gp | WOLNY |
| Senja Village 6a | Carlin | 18 m² | 50 tys. gp | WOLNY |
| Senja Village 6b | Carlin | 19 m² | 25 tys. gp | WOLNY |
| Senja Village 7 | Carlin | 19 m² | 25 tys. gp | WOLNY |
| Senja Village 8 | Carlin | 40 m² | 50 tys. gp | WOLNY |
| Senja Village 9 | Carlin | 55 m² | 80 tys. gp | WOLNY |
| Suntower | Carlin | 306 m² | 500 tys. gp | WOLNY |
| Theater Avenue 10 | Carlin | 29 m² | 100 tys. gp | WOLNY |
| Theater Avenue 11a | Carlin | 32 m² | 100 tys. gp | WOLNY |
| Theater Avenue 11b | Carlin | 31 m² | 100 tys. gp | WOLNY |
| Theater Avenue 12 | Carlin | 21 m² | 80 tys. gp | WOLNY |
| Theater Avenue 14 (Shop) | Carlin | 54 m² | 200 tys. gp | WOLNY |
| Theater Avenue 5 | Carlin | 113 m² | 200 tys. gp | WOLNY |
| Theater Avenue 6a | Carlin | 24 m² | 80 tys. gp | WOLNY |
| Theater Avenue 6b | Carlin | 25 m² | 50 tys. gp | WOLNY |
| Theater Avenue 6c | Carlin | 9 m² | 25 tys. gp | WOLNY |
| Theater Avenue 6d | Carlin | 7 m² | 25 tys. gp | WOLNY |
| Theater Avenue 6e | Carlin | 25 m² | 80 tys. gp | WOLNY |
| Theater Avenue 6f | Carlin | 24 m² | 80 tys. gp | WOLNY |
| Theater Avenue 7, Flat 01 | Carlin | 13 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 02 | Carlin | 15 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 03 | Carlin | 13 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 04 | Carlin | 15 m² | 50 tys. gp | WOLNY |
| Theater Avenue 7, Flat 05 | Carlin | 13 m² | 50 tys. gp | WOLNY |
| Theater Avenue 7, Flat 06 | Carlin | 13 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 11 | Carlin | 21 m² | 50 tys. gp | WOLNY |
| Theater Avenue 7, Flat 12 | Carlin | 14 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 13 | Carlin | 14 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 14 | Carlin | 13 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 15 | Carlin | 12 m² | 25 tys. gp | WOLNY |
| Theater Avenue 7, Flat 16 | Carlin | 16 m² | 25 tys. gp | WOLNY |
| Theater Avenue 8a | Carlin | 31 m² | 100 tys. gp | WOLNY |
| Theater Avenue 8b | Carlin | 31 m² | 100 tys. gp | WOLNY |
| Theater Avenue, Tower | Carlin | 80 m² | 300 tys. gp | WOLNY |
| Dwarven Magnate's Estate | Ankrahmun | 269 m² | 300 tys. gp | WOLNY |
| Forge Master's Quarters | Ankrahmun | 79 m² | 300 tys. gp | WOLNY |
| Granite Guildhall | Ankrahmun | 506 m² | 250 tys. gp | WOLNY |
| Hare's Den | Ankrahmun | 304 m² | 150 tys. gp | WOLNY |
| Hill Hideout | Ankrahmun | 247 m² | 250 tys. gp | WOLNY |
| Iron Guildhall | Ankrahmun | 379 m² | 250 tys. gp | WOLNY |
| Lost Cavern | Ankrahmun | 705 m² | 200 tys. gp | WOLNY |
| Lower Barracks 1 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Lower Barracks 10 | Ankrahmun | 25 m² | 80 tys. gp | WOLNY |
| Lower Barracks 2 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Lower Barracks 3 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Lower Barracks 4 | Ankrahmun | 28 m² | 50 tys. gp | WOLNY |
| Lower Barracks 5 | Ankrahmun | 63 m² | 100 tys. gp | WOLNY |
| Lower Barracks 6 | Ankrahmun | 63 m² | 100 tys. gp | WOLNY |
| Lower Barracks 7 | Ankrahmun | 28 m² | 80 tys. gp | WOLNY |
| Lower Barracks 8 | Ankrahmun | 25 m² | 80 tys. gp | WOLNY |
| Lower Barracks 9 | Ankrahmun | 25 m² | 80 tys. gp | WOLNY |
| Marble Guildhall | Ankrahmun | 410 m² | 250 tys. gp | WOLNY |
| Nobility Quarter 1 | Ankrahmun | 63 m² | 80 tys. gp | WOLNY |
| Nobility Quarter 2 | Ankrahmun | 58 m² | 50 tys. gp | WOLNY |
| Nobility Quarter 3 | Ankrahmun | 51 m² | 80 tys. gp | WOLNY |
| Nobility Quarter 4 | Ankrahmun | 65 m² | 50 tys. gp | WOLNY |
| Nobility Quarter 5 | Ankrahmun | 141 m² | 100 tys. gp | WOLNY |
| Outlaw Camp 1 | Ankrahmun | 47 m² | 80 tys. gp | WOLNY |
| Outlaw Camp 13 (Shop) | Ankrahmun | 33 m² | 50 tys. gp | WOLNY |
| Outlaw Camp 14 (Shop) | Ankrahmun | 31 m² | 25 tys. gp | WOLNY |
| Outlaw Camp 2 | Ankrahmun | 33 m² | 50 tys. gp | WOLNY |
| Outlaw Camp 3 | Ankrahmun | 29 m² | 50 tys. gp | WOLNY |
| Outlaw Camp 4 | Ankrahmun | 31 m² | 50 tys. gp | WOLNY |
| Outlaw Camp 7 | Ankrahmun | 33 m² | 25 tys. gp | WOLNY |
| Outlaw Camp 9 | Ankrahmun | 36 m² | 80 tys. gp | WOLNY |
| Outlaw Castle | Ankrahmun | 302 m² | 250 tys. gp | WOLNY |
| Riverspring | Ankrahmun | 371 m² | 250 tys. gp | WOLNY |
| The Farms 1 | Ankrahmun | 57 m² | 80 tys. gp | WOLNY |
| The Farms 2 | Ankrahmun | 26 m² | 50 tys. gp | WOLNY |
| The Farms 3 | Ankrahmun | 26 m² | 80 tys. gp | WOLNY |
| The Farms 4 | Ankrahmun | 26 m² | 25 tys. gp | WOLNY |
| The Farms 5 | Ankrahmun | 26 m² | 50 tys. gp | WOLNY |
| The Farms 6, Fishing Hut | Ankrahmun | 26 m² | 50 tys. gp | WOLNY |
| The Market 1 (Shop) | Ankrahmun | 11 m² | 25 tys. gp | WOLNY |
| The Market 2 (Shop) | Ankrahmun | 23 m² | 50 tys. gp | WOLNY |
| The Market 3 (Shop) | Ankrahmun | 26 m² | 80 tys. gp | WOLNY |
| The Market 4 (Shop) | Ankrahmun | 32 m² | 80 tys. gp | WOLNY |
| Tunnel Gardens 1 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Tunnel Gardens 2 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Tunnel Gardens 3 | Ankrahmun | 33 m² | 80 tys. gp | WOLNY |
| Tunnel Gardens 4 | Ankrahmun | 33 m² | 80 tys. gp | WOLNY |
| Tunnel Gardens 5 | Ankrahmun | 21 m² | 25 tys. gp | WOLNY |
| Tunnel Gardens 6 | Ankrahmun | 21 m² | 25 tys. gp | WOLNY |
| Tunnel Gardens 7 | Ankrahmun | 21 m² | 50 tys. gp | WOLNY |
| Tunnel Gardens 8 | Ankrahmun | 24 m² | 25 tys. gp | WOLNY |
| Tunnel Gardens 9 | Ankrahmun | 74 m² | 150 tys. gp | WOLNY |
| Upper Barracks 1 | Ankrahmun | 16 m² | 50 tys. gp | WOLNY |
| Upper Barracks 13 | Ankrahmun | 16 m² | 25 tys. gp | WOLNY |
| Upper Barracks 2 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Upper Barracks 3 | Ankrahmun | 16 m² | 80 tys. gp | WOLNY |
| Upper Barracks 4 | Ankrahmun | 16 m² | 50 tys. gp | WOLNY |
| Upper Barracks 5 | Ankrahmun | 27 m² | 80 tys. gp | WOLNY |
| Wolftower | Ankrahmun | 402 m² | 500 tys. gp | WOLNY |
| Alai Flats, Flat 01 | Thais | 17 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 02 | Thais | 18 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 03 | Thais | 18 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 04 | Thais | 19 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 05 | Thais | 28 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 06 | Thais | 25 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 07 | Thais | 18 m² | 25 tys. gp | WOLNY |
| Alai Flats, Flat 08 | Thais | 18 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 11 | Thais | 19 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 12 | Thais | 17 m² | 25 tys. gp | WOLNY |
| Alai Flats, Flat 13 | Thais | 19 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 14 | Thais | 22 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 15 | Thais | 34 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 16 | Thais | 31 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 17 | Thais | 22 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 18 | Thais | 22 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 21 | Thais | 19 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 22 | Thais | 17 m² | 50 tys. gp | WOLNY |
| Alai Flats, Flat 23 | Thais | 19 m² | 25 tys. gp | WOLNY |
| Alai Flats, Flat 24 | Thais | 23 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 25 | Thais | 34 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 26 | Thais | 31 m² | 100 tys. gp | WOLNY |
| Alai Flats, Flat 27 | Thais | 22 m² | 80 tys. gp | WOLNY |
| Alai Flats, Flat 28 | Thais | 22 m² | 80 tys. gp | WOLNY |
| Beach Home Apartments, Flat 01 | Thais | 16 m² | 50 tys. gp | WOLNY |
| Beach Home Apartments, Flat 02 | Thais | 16 m² | 80 tys. gp | WOLNY |
| Beach Home Apartments, Flat 03 | Thais | 15 m² | 80 tys. gp | WOLNY |
| Beach Home Apartments, Flat 04 | Thais | 14 m² | 50 tys. gp | WOLNY |
| Beach Home Apartments, Flat 05 | Thais | 15 m² | 80 tys. gp | WOLNY |
| Beach Home Apartments, Flat 06 | Thais | 24 m² | 100 tys. gp | WOLNY |
| Beach Home Apartments, Flat 11 | Thais | 15 m² | 25 tys. gp | WOLNY |
| Beach Home Apartments, Flat 12 | Thais | 18 m² | 50 tys. gp | WOLNY |
| Beach Home Apartments, Flat 13 | Thais | 19 m² | 80 tys. gp | WOLNY |
| Beach Home Apartments, Flat 14 | Thais | 8 m² | 25 tys. gp | WOLNY |
| Beach Home Apartments, Flat 15 | Thais | 9 m² | 25 tys. gp | WOLNY |
| Beach Home Apartments, Flat 16 | Thais | 21 m² | 80 tys. gp | WOLNY |
| Bloodhall | Thais | 321 m² | 500 tys. gp | WOLNY |
| Castle of Greenshore | Thais | 325 m² | 250 tys. gp | WOLNY |
| Dark Mansion | Thais | 375 m² | 1 mln gp | WOLNY |
| Demon Tower | Thais | 75 m² | 100 tys. gp | WOLNY |
| Farm Lane, 1st floor (Shop) | Thais | 18 m² | 80 tys. gp | WOLNY |
| Farm Lane, 2nd Floor (Shop) | Thais | 17 m² | 50 tys. gp | WOLNY |
| Farm Lane, Basement (Shop) | Thais | 21 m² | 50 tys. gp | WOLNY |
| Fibula Clanhall | Thais | 178 m² | 250 tys. gp | WOLNY |
| Fibula Village 1 | Thais | 15 m² | 25 tys. gp | WOLNY |
| Fibula Village 2 | Thais | 15 m² | 25 tys. gp | WOLNY |
| Fibula Village 3 | Thais | 60 m² | 80 tys. gp | WOLNY |
| Fibula Village 4 | Thais | 27 m² | 25 tys. gp | WOLNY |
| Fibula Village 5 | Thais | 27 m² | 50 tys. gp | WOLNY |
| Fibula Village, Bar (Shop) | Thais | 74 m² | 100 tys. gp | WOLNY |
| Fibula Village, Tower Flat | Thais | 94 m² | 100 tys. gp | WOLNY |
| Fibula Village, Villa | Thais | 264 m² | 200 tys. gp | WOLNY |
| Greenshore Clanhall | Thais | 176 m² | 250 tys. gp | WOLNY |
| Greenshore Village 1 | Thais | 39 m² | 80 tys. gp | WOLNY |
| Greenshore Village 2 | Thais | 30 m² | 50 tys. gp | WOLNY |
| Greenshore Village 3 | Thais | 30 m² | 50 tys. gp | WOLNY |
| Greenshore Village 6 | Thais | 79 m² | 150 tys. gp | WOLNY |
| Greenshore Village 7 | Thais | 23 m² | 25 tys. gp | WOLNY |
| Greenshore Village, Shop | Thais | 31 m² | 80 tys. gp | WOLNY |
| Greenshore Village, Villa | Thais | 178 m² | 300 tys. gp | WOLNY |
| Guildhall of the Red Rose | Thais | 396 m² | 250 tys. gp | WOLNY |
| Halls of the Adventurers | Thais | 317 m² | 250 tys. gp | WOLNY |
| Harbour Place 1 (Shop) | Thais | 21 m² | 800 tys. gp | WOLNY |
| Harbour Place 2 (Shop) | Thais | 25 m² | 600 tys. gp | WOLNY |
| Harbour Place 3 | Thais | 88 m² | 800 tys. gp | WOLNY |
| Harbour Place 4 | Thais | 18 m² | 80 tys. gp | WOLNY |
| Lower Swamp Lane 1 | Thais | 80 m² | 400 tys. gp | WOLNY |
| Lower Swamp Lane 3 | Thais | 80 m² | 400 tys. gp | WOLNY |
| Main Street 9, 1st floor (Shop) | Thais | 30 m² | 200 tys. gp | WOLNY |
| Main Street 9a, 2nd floor (Shop) | Thais | 15 m² | 100 tys. gp | WOLNY |
| Main Street 9b, 2nd floor (Shop) | Thais | 27 m² | 150 tys. gp | WOLNY |
| Mercenary Tower | Thais | 619 m² | 250 tys. gp | WOLNY |
| Mill Avenue 1 (Shop) | Thais | 28 m² | 200 tys. gp | WOLNY |
| Mill Avenue 2 (Shop) | Thais | 47 m² | 200 tys. gp | WOLNY |
| Mill Avenue 3 | Thais | 32 m² | 100 tys. gp | WOLNY |
| Mill Avenue 4 | Thais | 33 m² | 100 tys. gp | WOLNY |
| Mill Avenue 5 | Thais | 69 m² | 300 tys. gp | WOLNY |
| Open-Air Theatre | Thais | 81 m² | 150 tys. gp | WOLNY |
| Smuggler's Den | Thais | 226 m² | 400 tys. gp | WOLNY |
| Snake Tower | Thais | 627 m² | 500 tys. gp | WOLNY |
🏠 Dom kupujesz w grze: stań przed drzwiami i wpisz
!buyhouse.
Sprzedaż: !sellhouse. Czynsz pobierany jest z konta bankowego (!balance).